- Siena (Round Rock, TX) - Station Status

Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses AmbientWeather.net Network for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Mon, 18-Mar-2024 11:41pm CDT
AmbientWeather.net Network weather data NOT Current 11294:45:25 > 0:05:15
Sun, 04-Dec-2022 7:56am CST
AmbientWeather.net Network Yesterday Data [ View Log] ] Current 23:42:23 Sun, 17-Mar-2024 11:59pm CDT
Note: script(s) not current and need update(s):
advforecast2.php V5.18 - 2022-01-18 Need update to V5.19 - 2022-12-27
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
check-fetch-times.php V1.43 - 2021-05-14 Need update to V1.56 - 2024-03-16
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.08 - 2022-12-27
nws-alerts.php V1.43 - 2019-05-14 Need update to V2.00 - 2024-01-30
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.04 - 2024-03-05
radar-status.php V1.19 - 2022-04-06 Need update to V1.20 - 2022-12-27
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
USA-regional-maps-inc.php V1.03 - 2021-04-06 Need update to V1.05 - 2023-12-11
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
wxnwsradar-iframe.php V2.01 - 2021-05-02 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.01 - 2021-05-02 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.01 - 2021-04-06 Need update to V2.03 - 2024-02-15
Use this link for details.