Trends as of 27-Feb-2021 at 3:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Feb-2021 3:59am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.8 | 0.0 | W | 99 | 56.5 | 29.90 | 0.00 |
5 minutes ago | 57.0 | 0.0 | W | 99 | 56.7 | 29.90 | 0.00 |
10 minutes ago | 56.8 | 0.0 | W | 99 | 56.5 | 29.89 | 0.00 |
15 minutes ago | 56.8 | 0.0 | W | 99 | 56.5 | 29.89 | 0.00 |
20 minutes ago | 57.0 | 0.0 | NNW | 99 | 56.7 | 29.90 | 0.00 |
30 minutes ago | 57.0 | 0.0 | W | 99 | 56.7 | 29.90 | 0.00 |
45 minutes ago | 57.0 | 0.0 | NNE | 99 | 56.7 | 29.90 | 0.00 |
60 minutes ago | 57.2 | 0.0 | NNW | 97 | 56.4 | 29.91 | 0.00 |
75 minutes ago | 57.6 | 0.0 | W | 96 | 56.5 | 29.92 | 0.00 |
90 minutes ago | 57.7 | 0.0 | W | 95 | 56.3 | 29.92 | 0.00 |
105 minutes ago | 57.7 | 0.0 | W | 94 | 56.0 | 29.93 | 0.00 |
120 minutes ago | 57.9 | 0.0 | W | 94 | 56.2 | 29.93 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 1 day since last rain on 26-Feb-2021 6:52am |
Yest. | 0.01 in | ||
Month | 0.40 in | ||
Year | 1.02 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 58.3 °F at 12:00am | Today | 56.8 °F at 3:45am |
Yest. | 59.5 °F at 2:55pm | Yest. | 45.9 °F at 2:30am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.89 inHg at 3:45am | Today | 56.8 °F at 3:45am |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
WIND GUST HIGHS | ||
Today | 1.1 mph |
Graphs by Highcharts