Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 27-Jan-2023 05:42:54 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
48 km W of Mentone, Texas | 2.9 | 393 mi | Thu, 26-Jan-2023 22:47:14 CST | map |
western Texas | 2.0 | 384 mi | Thu, 26-Jan-2023 15:42:40 CST | map |
37 km WSW of Mentone, Texas | 2.1 | 384 mi | Thu, 26-Jan-2023 12:52:25 CST | map |
15 km NE of Hermleigh, Texas | 3.2 | 235 mi | Thu, 26-Jan-2023 05:03:18 CST | map |
15 km NE of Hermleigh, Texas | 2.6 | 236 mi | Thu, 26-Jan-2023 04:47:42 CST | map |
45 km NW of Toyah, Texas | 2.1 | 392 mi | Thu, 26-Jan-2023 03:14:47 CST | map |
43 km NW of Toyah, Texas | 2.0 | 394 mi | Thu, 26-Jan-2023 00:33:44 CST | map |
54 km S of Whites City, New Mexico | 2.5 | 403 mi | Wed, 25-Jan-2023 23:45:14 CST | map |
51 km NW of Toyah, Texas | 2.0 | 396 mi | Wed, 25-Jan-2023 07:09:02 CST | map |
Oklahoma | 3.5 | 367 mi | Wed, 25-Jan-2023 04:01:41 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 408 mi | Wed, 25-Jan-2023 02:46:19 CST | map |
8 km E of Falls City, Texas | 2.2 | 110 mi | Tue, 24-Jan-2023 18:09:51 CST | map |
54 km S of Whites City, New Mexico | 2.6 | 409 mi | Tue, 24-Jan-2023 14:33:56 CST | map |
54 km S of Whites City, New Mexico | 2.2 | 409 mi | Tue, 24-Jan-2023 14:28:07 CST | map |
56 km S of Whites City, New Mexico | 2.8 | 408 mi | Tue, 24-Jan-2023 14:14:21 CST | map |
western Texas | 2.7 | 409 mi | Tue, 24-Jan-2023 14:08:48 CST | map |
55 km S of Whites City, New Mexico | 3.5 | 409 mi | Tue, 24-Jan-2023 13:57:04 CST | map |
55 km S of Whites City, New Mexico | 2.4 | 409 mi | Tue, 24-Jan-2023 13:44:33 CST | map |
45 km NW of Toyah, Texas | 2.2 | 395 mi | Tue, 24-Jan-2023 11:55:37 CST | map |
55 km S of Whites City, New Mexico | 2.2 | 409 mi | Tue, 24-Jan-2023 09:18:15 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 409 mi | Tue, 24-Jan-2023 09:06:46 CST | map |
3 km ENE of Freeport, Kansas | 2.6 | 461 mi | Mon, 23-Jan-2023 23:52:23 CST | map |
1 km SW of Dibble, Oklahoma | 2.0 | 310 mi | Mon, 23-Jan-2023 23:12:39 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 406 mi | Mon, 23-Jan-2023 16:19:42 CST | map |
western Texas | 2.0 | 422 mi | Mon, 23-Jan-2023 12:23:05 CST | map |
western Texas | 2.4 | 384 mi | Mon, 23-Jan-2023 05:56:31 CST | map |
18 km N of Snyder, Texas | 2.2 | 254 mi | Mon, 23-Jan-2023 05:42:09 CST | map |
53 km S of Whites City, New Mexico | 2.2 | 407 mi | Sun, 22-Jan-2023 23:18:16 CST | map |
38 km NNW of Toyah, Texas | 2.2 | 386 mi | Sun, 22-Jan-2023 17:04:43 CST | map |
7 km NE of Hope, Kansas | 2.8 | 568 mi | Sun, 22-Jan-2023 14:06:37 CST | map |
15 km NNW of Snyder, Texas | 2.2 | 254 mi | Sun, 22-Jan-2023 12:53:21 CST | map |
western Texas | 3.0 | 384 mi | Sun, 22-Jan-2023 10:19:10 CST | map |
36 km NNW of Toyah, Texas | 2.0 | 384 mi | Sun, 22-Jan-2023 07:24:55 CST | map |
55 km S of Whites City, New Mexico | 2.4 | 411 mi | Sun, 22-Jan-2023 04:37:42 CST | map |
New Mexico | 2.7 | 344 mi | Sun, 22-Jan-2023 04:22:17 CST | map |
western Texas | 2.4 | 412 mi | Sun, 22-Jan-2023 03:57:36 CST | map |
Tennessee | 2.7 | 616 mi | Sun, 22-Jan-2023 02:53:29 CST | map |
western Texas | 2.0 | 385 mi | Sun, 22-Jan-2023 02:31:09 CST | map |
58 km S of Whites City, New Mexico | 2.1 | 409 mi | Sun, 22-Jan-2023 00:55:19 CST | map |
western Texas | 2.8 | 385 mi | Sat, 21-Jan-2023 22:52:33 CST | map |
8 km ESE of Medford, Oklahoma | 2.3 | 430 mi | Sat, 21-Jan-2023 21:00:45 CST | map |
5 km E of Hennessey, Oklahoma | 2.5 | 384 mi | Sat, 21-Jan-2023 19:04:49 CST | map |
0 km NE of Renfrow, Oklahoma | 2.2 | 441 mi | Sat, 21-Jan-2023 16:29:54 CST | map |
36 km WSW of Mentone, Texas | 3.1 | 383 mi | Sat, 21-Jan-2023 14:16:53 CST | map |
56 km S of Whites City, New Mexico | 2.3 | 408 mi | Sat, 21-Jan-2023 13:46:00 CST | map |
western Texas | 2.5 | 295 mi | Sat, 21-Jan-2023 08:33:44 CST | map |
52 km SSW of Whites City, New Mexico | 2.5 | 417 mi | Sat, 21-Jan-2023 06:27:36 CST | map |
35 km WSW of Mentone, Texas | 2.1 | 383 mi | Sat, 21-Jan-2023 05:39:30 CST | map |
46 km NW of Toyah, Texas | 2.0 | 393 mi | Sat, 21-Jan-2023 04:16:55 CST | map |
56 km S of Whites City, New Mexico | 2.5 | 408 mi | Sat, 21-Jan-2023 00:08:49 CST | map |
4 km W of Lucien, Oklahoma | 2.1 | 396 mi | Fri, 20-Jan-2023 18:50:20 CST | map |
15 km S of Brian Head, Utah | 2.2 | 997 mi | Fri, 20-Jan-2023 14:36:42 CST | map |
55 km S of Whites City, New Mexico | 2.2 | 411 mi | Fri, 20-Jan-2023 10:21:02 CST | map |
53 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.