Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Sep-2023 10:11:39 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
18 km SW of Falls City, Texas | 2.9 | 121 mi | Thu, 28-Sep-2023 06:57:03 CDT | map |
66 km SSW of Whites City, New Mexico | 2.9 | 416 mi | Thu, 28-Sep-2023 06:13:23 CDT | map |
23 km E of Tanque Verde, Arizona | 3.1 | 768 mi | Thu, 28-Sep-2023 05:50:20 CDT | map |
50 km SSE of Whites City, New Mexico | 2.3 | 398 mi | Thu, 28-Sep-2023 05:17:24 CDT | map |
51 km SSE of Whites City, New Mexico | 3.1 | 397 mi | Thu, 28-Sep-2023 04:26:54 CDT | map |
65 km NNE of Van Horn, Texas | 2.4 | 416 mi | Thu, 28-Sep-2023 03:34:04 CDT | map |
7 km W of Velma, Oklahoma | 2.1 | 272 mi | Thu, 28-Sep-2023 03:30:04 CDT | map |
65 km SSW of Whites City, New Mexico | 2.5 | 417 mi | Wed, 27-Sep-2023 14:39:34 CDT | map |
western Texas | 2.3 | 416 mi | Wed, 27-Sep-2023 14:34:27 CDT | map |
17 km NE of Hermleigh, Texas | 2.4 | 235 mi | Wed, 27-Sep-2023 00:20:44 CDT | map |
16 km NE of Hermleigh, Texas | 2.2 | 234 mi | Tue, 26-Sep-2023 23:21:52 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 409 mi | Tue, 26-Sep-2023 18:24:29 CDT | map |
53 km W of Mentone, Texas | 2.6 | 396 mi | Tue, 26-Sep-2023 14:10:51 CDT | map |
14 km SE of Vicente Guerrero, Mexico | 4.8 | 928 mi | Tue, 26-Sep-2023 12:40:52 CDT | map |
58 km SSW of Whites City, New Mexico | 2.0 | 416 mi | Tue, 26-Sep-2023 12:12:25 CDT | map |
2 km SE of Meno, Oklahoma | 2.3 | 404 mi | Mon, 25-Sep-2023 21:20:30 CDT | map |
19 km SSE of Gonzales, Texas | 2.1 | 84 mi | Mon, 25-Sep-2023 14:01:49 CDT | map |
10 km S of Wilson, Oklahoma | 2.5 | 244 mi | Mon, 25-Sep-2023 13:10:11 CDT | map |
4 km E of Christine, Texas | 2.5 | 131 mi | Mon, 25-Sep-2023 12:17:19 CDT | map |
57 km SSW of Whites City, New Mexico | 2.2 | 417 mi | Mon, 25-Sep-2023 11:49:27 CDT | map |
Oklahoma | 2.0 | 244 mi | Mon, 25-Sep-2023 07:31:57 CDT | map |
6 km WNW of Karnes City, Texas | 3.1 | 115 mi | Mon, 25-Sep-2023 04:02:20 CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 410 mi | Mon, 25-Sep-2023 02:20:54 CDT | map |
9 km NE of Hermleigh, Texas | 2.0 | 234 mi | Mon, 25-Sep-2023 00:42:17 CDT | map |
37 km W of Mentone, Texas | 2.3 | 386 mi | Mon, 25-Sep-2023 00:20:56 CDT | map |
37 km W of Mentone, Texas | 2.6 | 387 mi | Sun, 24-Sep-2023 23:09:13 CDT | map |
western Texas | 3.3 | 290 mi | Sun, 24-Sep-2023 22:18:10 CDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 272 mi | Sun, 24-Sep-2023 19:40:31 CDT | map |
15 km ENE of Falls City, Texas | 2.3 | 105 mi | Sun, 24-Sep-2023 15:39:09 CDT | map |
8 km NE of Hermleigh, Texas | 2.0 | 234 mi | Sun, 24-Sep-2023 12:56:04 CDT | map |
59 km S of Whites City, New Mexico | 2.0 | 405 mi | Sun, 24-Sep-2023 12:35:09 CDT | map |
54 km NW of Toyah, Texas | 2.1 | 397 mi | Sun, 24-Sep-2023 07:11:37 CDT | map |
western Texas | 2.3 | 409 mi | Sun, 24-Sep-2023 04:04:06 CDT | map |
8 km NE of Hermleigh, Texas | 2.8 | 234 mi | Sun, 24-Sep-2023 03:50:17 CDT | map |
59 km SSW of Whites City, New Mexico | 2.0 | 419 mi | Sun, 24-Sep-2023 02:42:32 CDT | map |
62 km SSW of Whites City, New Mexico | 3.2 | 416 mi | Sun, 24-Sep-2023 02:13:14 CDT | map |
56 km SSW of Whites City, New Mexico | 2.7 | 416 mi | Sun, 24-Sep-2023 02:11:42 CDT | map |
59 km SSW of Whites City, New Mexico | 2.0 | 420 mi | Sat, 23-Sep-2023 18:06:44 CDT | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 522 mi | Sat, 23-Sep-2023 17:11:54 CDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 234 mi | Sat, 23-Sep-2023 16:50:18 CDT | map |
9 km ESE of Jefferson, Oklahoma | 2.0 | 425 mi | Sat, 23-Sep-2023 15:56:55 CDT | map |
western Texas | 2.0 | 387 mi | Sat, 23-Sep-2023 15:08:38 CDT | map |
11 km NW of Pecos, Texas | 2.7 | 360 mi | Sat, 23-Sep-2023 11:36:41 CDT | map |
9 km NE of Hermleigh, Texas | 2.2 | 235 mi | Sat, 23-Sep-2023 10:52:13 CDT | map |
8 km NE of Hermleigh, Texas | 2.6 | 234 mi | Sat, 23-Sep-2023 10:49:59 CDT | map |
51 km NW of Toyah, Texas | 2.6 | 396 mi | Sat, 23-Sep-2023 09:09:21 CDT | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 631 mi | Sat, 23-Sep-2023 05:07:00 CDT | map |
12 km WSW of Circleville, Utah | 2.2 | 990 mi | Sat, 23-Sep-2023 04:25:15 CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 403 mi | Sat, 23-Sep-2023 03:36:08 CDT | map |
Oklahoma | 2.0 | 348 mi | Sat, 23-Sep-2023 02:46:59 CDT | map |
15 km NE of Jal, New Mexico | 2.2 | 344 mi | Sat, 23-Sep-2023 00:53:53 CDT | map |
55 km S of Whites City, New Mexico | 2.5 | 410 mi | Fri, 22-Sep-2023 19:48:19 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 410 mi | Fri, 22-Sep-2023 16:09:18 CDT | map |
8 km NE of Hermleigh, Texas | 3.9 | 234 mi | Fri, 22-Sep-2023 15:15:58 CDT | map |
10 km S of Wilson, Oklahoma | 2.4 | 244 mi | Fri, 22-Sep-2023 15:12:23 CDT | map |
Oklahoma | 2.4 | 244 mi | Fri, 22-Sep-2023 14:24:43 CDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 348 mi | Fri, 22-Sep-2023 14:09:13 CDT | map |
8 km NW of Prague, Oklahoma | 2.4 | 349 mi | Fri, 22-Sep-2023 13:53:20 CDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 349 mi | Fri, 22-Sep-2023 13:51:55 CDT | map |
25 km E of Forsan, Texas | 2.1 | 233 mi | Fri, 22-Sep-2023 13:25:35 CDT | map |
11 km NNE of Alpine, Texas | 2.0 | 358 mi | Fri, 22-Sep-2023 13:10:43 CDT | map |
21 km NNW of Jal, New Mexico | 3.5 | 357 mi | Fri, 22-Sep-2023 07:18:31 CDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 349 mi | Fri, 22-Sep-2023 05:46:38 CDT | map |
14 km ENE of Falls City, Texas | 2.2 | 105 mi | Fri, 22-Sep-2023 04:42:08 CDT | map |
Oklahoma | 2.8 | 408 mi | Fri, 22-Sep-2023 03:56:47 CDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 408 mi | Fri, 22-Sep-2023 03:19:17 CDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 272 mi | Thu, 21-Sep-2023 16:29:07 CDT | map |
49 km NW of Toyah, Texas | 2.2 | 397 mi | Thu, 21-Sep-2023 16:14:24 CDT | map |
32 km SE of Malaga, New Mexico | 2.5 | 382 mi | Thu, 21-Sep-2023 14:35:48 CDT | map |
8 km NE of Hermleigh, Texas | 2.2 | 235 mi | Thu, 21-Sep-2023 12:27:48 CDT | map |
33 km SE of Malaga, New Mexico | 2.3 | 381 mi | Thu, 21-Sep-2023 11:53:31 CDT | map |
71 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.