Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Feb-2021 04:05:18 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km SE of York, Arizona | 2.8 | 696 mi | Fri, 26-Feb-2021 21:39:05 CST | map |
49 km NW of Toyah, Texas | 2.6 | 397 mi | Fri, 26-Feb-2021 19:26:35 CST | map |
7 km SSW of El Indio, Texas | 2.9 | 219 mi | Fri, 26-Feb-2021 19:01:51 CST | map |
12 km SE of Ratliff City, Oklahoma | 2.1 | 264 mi | Fri, 26-Feb-2021 15:12:06 CST | map |
8 km NNE of Bradley, Oklahoma | 2.7 | 304 mi | Fri, 26-Feb-2021 11:22:17 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 265 mi | Fri, 26-Feb-2021 09:10:31 CST | map |
56 km SSW of Whites City, New Mexico | 3.2 | 420 mi | Fri, 26-Feb-2021 09:04:20 CST | map |
52 km SSW of Whites City, New Mexico | 3.0 | 421 mi | Fri, 26-Feb-2021 05:19:59 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 266 mi | Fri, 26-Feb-2021 04:28:20 CST | map |
6 km NNE of Norwich, Kansas | 2.4 | 481 mi | Thu, 25-Feb-2021 20:19:07 CST | map |
7 km NE of Norwich, Kansas | 2.5 | 481 mi | Thu, 25-Feb-2021 20:05:51 CST | map |
11 km SE of Ratliff City, Oklahoma | 2.0 | 266 mi | Thu, 25-Feb-2021 15:37:33 CST | map |
8 km ENE of Kenilworth, Utah | 2.3 | 972 mi | Thu, 25-Feb-2021 14:38:12 CST | map |
54 km SSW of Whites City, New Mexico | 2.8 | 421 mi | Thu, 25-Feb-2021 09:33:06 CST | map |
11 km SE of Ratliff City, Oklahoma | 2.2 | 266 mi | Thu, 25-Feb-2021 09:21:02 CST | map |
57 km S of Whites City, New Mexico | 2.6 | 411 mi | Thu, 25-Feb-2021 06:57:39 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 266 mi | Thu, 25-Feb-2021 01:08:31 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 266 mi | Wed, 24-Feb-2021 20:38:47 CST | map |
6 km W of Arcadia, Oklahoma | 2.8 | 354 mi | Wed, 24-Feb-2021 17:57:25 CST | map |
46 km NW of Toyah, Texas | 2.6 | 394 mi | Wed, 24-Feb-2021 04:43:32 CST | map |
9 km SE of Ratliff City, Oklahoma | 2.3 | 266 mi | Wed, 24-Feb-2021 02:56:28 CST | map |
3 km SW of Mill Creek, Oklahoma | 2.2 | 268 mi | Tue, 23-Feb-2021 16:57:46 CST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 266 mi | Tue, 23-Feb-2021 14:59:26 CST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 266 mi | Tue, 23-Feb-2021 11:21:24 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 266 mi | Tue, 23-Feb-2021 10:22:03 CST | map |
15 km NE of Healdton, Oklahoma | 2.1 | 263 mi | Tue, 23-Feb-2021 08:52:10 CST | map |
13 km SSE of Tatums, Oklahoma | 2.0 | 265 mi | Tue, 23-Feb-2021 08:23:38 CST | map |
12 km SE of Ratliff City, Oklahoma | 2.1 | 264 mi | Tue, 23-Feb-2021 05:23:57 CST | map |
1 km SW of Quinton, Oklahoma | 2.0 | 341 mi | Tue, 23-Feb-2021 05:09:07 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 266 mi | Mon, 22-Feb-2021 23:17:35 CST | map |
5 km SW of Manchester, Oklahoma | 2.0 | 444 mi | Mon, 22-Feb-2021 23:09:49 CST | map |
5 km SW of Manchester, Oklahoma | 2.0 | 444 mi | Mon, 22-Feb-2021 22:29:47 CST | map |
12 km SE of Ratliff City, Oklahoma | 2.2 | 264 mi | Mon, 22-Feb-2021 19:38:38 CST | map |
5 km E of Enid, Oklahoma | 2.3 | 405 mi | Mon, 22-Feb-2021 19:20:34 CST | map |
10 km W of Lamont, Oklahoma | 2.4 | 425 mi | Mon, 22-Feb-2021 17:25:45 CST | map |
9 km W of Lamont, Oklahoma | 2.4 | 425 mi | Mon, 22-Feb-2021 17:23:50 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.3 | 266 mi | Mon, 22-Feb-2021 14:58:12 CST | map |
43 km W of Mentone, Texas | 2.5 | 390 mi | Mon, 22-Feb-2021 11:20:46 CST | map |
5 km SW of Manchester, Oklahoma | 2.1 | 444 mi | Mon, 22-Feb-2021 10:35:03 CST | map |
10 km SSE of Tatums, Oklahoma | 2.2 | 266 mi | Mon, 22-Feb-2021 07:50:01 CST | map |
6 km SW of Manchester, Oklahoma | 2.0 | 444 mi | Mon, 22-Feb-2021 04:45:10 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 266 mi | Sun, 21-Feb-2021 23:20:00 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 266 mi | Sun, 21-Feb-2021 23:12:49 CST | map |
55 km S of Whites City, New Mexico | 2.6 | 409 mi | Sun, 21-Feb-2021 23:12:22 CST | map |
56 km S of Whites City, New Mexico | 2.7 | 411 mi | Sun, 21-Feb-2021 19:54:43 CST | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 265 mi | Sun, 21-Feb-2021 17:34:38 CST | map |
33 km SW of Coyanosa, Texas | 2.8 | 342 mi | Sun, 21-Feb-2021 09:51:43 CST | map |
13 km NW of La Joya, New Mexico | 2.8 | 607 mi | Sun, 21-Feb-2021 08:08:40 CST | map |
13 km SE of Ratliff City, Oklahoma | 2.0 | 264 mi | Sun, 21-Feb-2021 03:32:49 CST | map |
56 km S of Whites City, New Mexico | 2.5 | 409 mi | Sat, 20-Feb-2021 23:23:28 CST | map |
9 km SSW of Banner Hill, Tennessee | 2.4 | 951 mi | Sat, 20-Feb-2021 23:01:33 CST | map |
1 km NE of Quinton, Oklahoma | 2.0 | 343 mi | Sat, 20-Feb-2021 11:31:30 CST | map |
52 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.