Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 02-Jul-2022 18:59:37 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
16 km SE of Waynoka, Oklahoma | 2.5 | 415 mi | Sat, 02-Jul-2022 15:55:53 CDT | map |
11 km SE of Williamsville, Missouri | 2.7 | 600 mi | Sat, 02-Jul-2022 15:34:55 CDT | map |
52 km SSE of Whites City, New Mexico | 2.3 | 402 mi | Sat, 02-Jul-2022 12:12:59 CDT | map |
62 km SSW of Whites City, New Mexico | 2.1 | 419 mi | Sat, 02-Jul-2022 09:36:31 CDT | map |
61 km WNW of Toyah, Texas | 2.6 | 406 mi | Sat, 02-Jul-2022 09:24:11 CDT | map |
57 km S of Whites City, New Mexico | 2.3 | 409 mi | Sat, 02-Jul-2022 04:13:18 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 408 mi | Fri, 01-Jul-2022 21:03:39 CDT | map |
58 km S of Whites City, New Mexico | 2.2 | 403 mi | Fri, 01-Jul-2022 20:45:35 CDT | map |
56 km S of Whites City, New Mexico | 2.0 | 403 mi | Fri, 01-Jul-2022 20:35:58 CDT | map |
53 km SSW of Whites City, New Mexico | 2.7 | 421 mi | Fri, 01-Jul-2022 19:20:28 CDT | map |
59 km S of Whites City, New Mexico | 3.2 | 403 mi | Fri, 01-Jul-2022 19:04:03 CDT | map |
50 km S of Whites City, New Mexico | 2.9 | 404 mi | Fri, 01-Jul-2022 01:04:49 CDT | map |
55 km S of Whites City, New Mexico | 2.2 | 404 mi | Thu, 30-Jun-2022 22:36:54 CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 412 mi | Thu, 30-Jun-2022 14:25:48 CDT | map |
55 km S of Whites City, New Mexico | 2.2 | 411 mi | Thu, 30-Jun-2022 12:41:54 CDT | map |
14 km SSE of Sunnyside, Utah | 2.1 | 944 mi | Thu, 30-Jun-2022 10:14:57 CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 411 mi | Thu, 30-Jun-2022 07:24:10 CDT | map |
5 km SE of Nixon, Texas | 2.4 | 91 mi | Thu, 30-Jun-2022 05:19:36 CDT | map |
60 km S of Whites City, New Mexico | 2.5 | 412 mi | Thu, 30-Jun-2022 05:14:04 CDT | map |
52 km SSE of Whites City, New Mexico | 2.4 | 402 mi | Thu, 30-Jun-2022 04:29:04 CDT | map |
36 km NNW of Toyah, Texas | 2.6 | 385 mi | Thu, 30-Jun-2022 04:06:59 CDT | map |
54 km S of Whites City, New Mexico | 2.7 | 411 mi | Wed, 29-Jun-2022 23:24:25 CDT | map |
13 km NNW of Toyah, Texas | 2.1 | 374 mi | Wed, 29-Jun-2022 22:20:01 CDT | map |
14 km SSE of Sunnyside, Utah | 2.0 | 944 mi | Wed, 29-Jun-2022 14:49:25 CDT | map |
33 km WSW of Mentone, Texas | 2.1 | 382 mi | Wed, 29-Jun-2022 14:39:35 CDT | map |
36 km WSW of Mentone, Texas | 3.3 | 384 mi | Wed, 29-Jun-2022 13:35:54 CDT | map |
6 km ESE of Ridgely, Tennessee | 2.3 | 614 mi | Wed, 29-Jun-2022 01:25:10 CDT | map |
41 km NW of Toyah, Texas | 2.0 | 392 mi | Tue, 28-Jun-2022 19:04:00 CDT | map |
41 km NW of Toyah, Texas | 2.7 | 392 mi | Tue, 28-Jun-2022 19:00:53 CDT | map |
41 km NW of Toyah, Texas | 2.3 | 393 mi | Tue, 28-Jun-2022 17:41:45 CDT | map |
10 km ESE of Marston, Missouri | 2.0 | 621 mi | Tue, 28-Jun-2022 17:18:00 CDT | map |
3 km NNW of Lindsay, Texas | 2.3 | 357 mi | Tue, 28-Jun-2022 16:31:18 CDT | map |
56 km S of Whites City, New Mexico | 2.4 | 414 mi | Tue, 28-Jun-2022 16:23:18 CDT | map |
23 km SW of Coyanosa, Texas | 2.4 | 337 mi | Tue, 28-Jun-2022 11:02:34 CDT | map |
16 km SE of Sunnyside, Utah | 2.0 | 942 mi | Tue, 28-Jun-2022 10:57:10 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 410 mi | Tue, 28-Jun-2022 06:12:51 CDT | map |
56 km NW of Toyah, Texas | 2.3 | 399 mi | Tue, 28-Jun-2022 05:59:21 CDT | map |
9 km SW of Caruthersville, Missouri | 2.5 | 596 mi | Tue, 28-Jun-2022 03:26:43 CDT | map |
1 km ENE of Barker Heights, North Carolina | 2.1 | 939 mi | Tue, 28-Jun-2022 03:12:42 CDT | map |
12 km E of Fredonia, Arizona | 2.2 | 956 mi | Tue, 28-Jun-2022 02:46:30 CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 409 mi | Tue, 28-Jun-2022 02:10:25 CDT | map |
13 km E of Fredonia, Arizona | 2.0 | 955 mi | Tue, 28-Jun-2022 01:20:08 CDT | map |
54 km S of Whites City, New Mexico | 2.7 | 410 mi | Mon, 27-Jun-2022 21:47:28 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 410 mi | Mon, 27-Jun-2022 21:43:52 CDT | map |
Oklahoma | 2.0 | 444 mi | Mon, 27-Jun-2022 17:53:40 CDT | map |
15 km SSE of Sunnyside, Utah | 2.0 | 943 mi | Mon, 27-Jun-2022 13:54:04 CDT | map |
42 km NW of Toyah, Texas | 2.6 | 393 mi | Mon, 27-Jun-2022 12:23:18 CDT | map |
53 km S of Whites City, New Mexico | 2.6 | 410 mi | Mon, 27-Jun-2022 02:30:27 CDT | map |
54 km S of Whites City, New Mexico | 2.3 | 410 mi | Mon, 27-Jun-2022 01:11:25 CDT | map |
39 km SW of Acapulco de Juárez, Mexico | 4.0 | 978 mi | Sun, 26-Jun-2022 23:17:18 CDT | map |
51 km NW of Toyah, Texas | 2.4 | 398 mi | Sun, 26-Jun-2022 17:52:02 CDT | map |
36 km NNW of Toyah, Texas | 2.0 | 384 mi | Sun, 26-Jun-2022 09:23:55 CDT | map |
55 km S of Whites City, New Mexico | 2.7 | 407 mi | Sun, 26-Jun-2022 04:23:53 CDT | map |
37 km WSW of Mentone, Texas | 2.0 | 384 mi | Sun, 26-Jun-2022 02:03:43 CDT | map |
14 km W of Marietta, Oklahoma | 2.2 | 235 mi | Sun, 26-Jun-2022 01:45:49 CDT | map |
55 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.