Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 17-Aug-2022 05:58:08 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km NW of Medford, Oklahoma | 2.0 | 436 mi | Wed, 17-Aug-2022 05:49:52 CDT | map |
western Texas | 2.1 | 421 mi | Wed, 17-Aug-2022 01:40:26 CDT | map |
35 km SE of Malaga, New Mexico | 2.4 | 380 mi | Tue, 16-Aug-2022 20:50:00 CDT | map |
17 km NNE of Hermleigh, Texas | 3.8 | 237 mi | Tue, 16-Aug-2022 19:43:58 CDT | map |
46 km NW of Toyah, Texas | 2.3 | 392 mi | Tue, 16-Aug-2022 14:27:57 CDT | map |
8 km WSW of Hunnewell, Kansas | 2.7 | 445 mi | Tue, 16-Aug-2022 11:25:59 CDT | map |
17 km NNE of Hermleigh, Texas | 3.0 | 236 mi | Tue, 16-Aug-2022 07:29:29 CDT | map |
58 km S of Whites City, New Mexico | 2.2 | 402 mi | Tue, 16-Aug-2022 06:58:55 CDT | map |
56 km S of Whites City, New Mexico | 2.0 | 402 mi | Tue, 16-Aug-2022 06:30:37 CDT | map |
49 km W of Mentone, Texas | 2.1 | 394 mi | Tue, 16-Aug-2022 05:11:45 CDT | map |
14 km ENE of Leon, Oklahoma | 2.0 | 236 mi | Tue, 16-Aug-2022 04:29:34 CDT | map |
21 km SW of Coyanosa, Texas | 2.0 | 335 mi | Tue, 16-Aug-2022 01:51:39 CDT | map |
48 km W of Mentone, Texas | 2.0 | 393 mi | Tue, 16-Aug-2022 01:33:19 CDT | map |
56 km S of Whites City, New Mexico | 2.1 | 408 mi | Tue, 16-Aug-2022 00:12:17 CDT | map |
11 km NNE of Tellico Plains, Tennessee | 2.0 | 844 mi | Mon, 15-Aug-2022 21:28:04 CDT | map |
25 km SW of Coyanosa, Texas | 2.1 | 338 mi | Mon, 15-Aug-2022 20:50:04 CDT | map |
20 km WSW of Coyanosa, Texas | 2.9 | 339 mi | Mon, 15-Aug-2022 18:45:27 CDT | map |
58 km S of Whites City, New Mexico | 3.0 | 409 mi | Mon, 15-Aug-2022 18:39:34 CDT | map |
25 km WSW of Coyanosa, Texas | 2.3 | 340 mi | Mon, 15-Aug-2022 17:31:58 CDT | map |
Utah | 2.0 | 943 mi | Mon, 15-Aug-2022 11:51:25 CDT | map |
48 km W of Mentone, Texas | 2.1 | 393 mi | Mon, 15-Aug-2022 09:39:14 CDT | map |
8 km NNE of Hermleigh, Texas | 2.6 | 236 mi | Mon, 15-Aug-2022 08:22:16 CDT | map |
53 km NW of Toyah, Texas | 2.3 | 399 mi | Mon, 15-Aug-2022 05:58:29 CDT | map |
48 km W of Mentone, Texas | 3.3 | 393 mi | Mon, 15-Aug-2022 01:18:01 CDT | map |
48 km W of Mentone, Texas | 2.6 | 393 mi | Sun, 14-Aug-2022 22:29:46 CDT | map |
48 km W of Mentone, Texas | 2.2 | 393 mi | Sun, 14-Aug-2022 17:55:53 CDT | map |
48 km W of Mentone, Texas | 2.7 | 393 mi | Sun, 14-Aug-2022 17:35:37 CDT | map |
0 km NE of Alcoa, Tennessee | 2.4 | 867 mi | Sun, 14-Aug-2022 17:26:27 CDT | map |
16 km SW of McKinney Acres, Texas | 2.3 | 318 mi | Sun, 14-Aug-2022 17:10:53 CDT | map |
58 km SSE of Whites City, New Mexico | 2.4 | 401 mi | Sun, 14-Aug-2022 12:11:36 CDT | map |
16 km SSE of Ackerly, Texas | 2.4 | 269 mi | Sun, 14-Aug-2022 10:56:27 CDT | map |
55 km S of Whites City, New Mexico | 2.2 | 410 mi | Sun, 14-Aug-2022 10:55:03 CDT | map |
16 km SE of Ackerly, Texas | 2.0 | 269 mi | Sun, 14-Aug-2022 09:20:06 CDT | map |
3 km SSE of Matthews, Missouri | 2.0 | 629 mi | Sun, 14-Aug-2022 07:28:32 CDT | map |
5 km ESE of Howardville, Missouri | 2.0 | 621 mi | Sat, 13-Aug-2022 23:12:07 CDT | map |
7 km N of Spruce Pine, North Carolina | 2.0 | 971 mi | Sat, 13-Aug-2022 20:58:56 CDT | map |
54 km NW of Toyah, Texas | 3.0 | 399 mi | Sat, 13-Aug-2022 15:39:48 CDT | map |
6 km WSW of Helena, Oklahoma | 2.2 | 415 mi | Sat, 13-Aug-2022 13:40:03 CDT | map |
western Texas | 2.2 | 408 mi | Sat, 13-Aug-2022 11:21:16 CDT | map |
6 km NW of Hazel Green, Alabama | 2.7 | 708 mi | Sat, 13-Aug-2022 05:16:53 CDT | map |
56 km S of Whites City, New Mexico | 2.7 | 408 mi | Fri, 12-Aug-2022 17:32:20 CDT | map |
10 km WSW of Westbrook, Texas | 2.0 | 240 mi | Fri, 12-Aug-2022 13:25:47 CDT | map |
54 km S of Whites City, New Mexico | 2.8 | 409 mi | Fri, 12-Aug-2022 10:32:08 CDT | map |
46 km NW of Toyah, Texas | 2.0 | 393 mi | Fri, 12-Aug-2022 09:44:55 CDT | map |
11 km E of Zirándaro de los Chávez, Mexico | 5.2 | 859 mi | Fri, 12-Aug-2022 03:17:25 CDT | map |
16 km SE of Ackerly, Texas | 3.4 | 268 mi | Fri, 12-Aug-2022 02:04:54 CDT | map |
59 km SSW of Whites City, New Mexico | 2.1 | 416 mi | Fri, 12-Aug-2022 01:08:09 CDT | map |
western Texas | 2.9 | 416 mi | Thu, 11-Aug-2022 22:35:36 CDT | map |
53 km S of Whites City, New Mexico | 2.1 | 409 mi | Thu, 11-Aug-2022 16:17:08 CDT | map |
50 km SSW of Whites City, New Mexico | 2.2 | 416 mi | Thu, 11-Aug-2022 16:15:35 CDT | map |
28 km S of La Horqueta (Poblado Doce), Mexico | 4.3 | 963 mi | Thu, 11-Aug-2022 04:54:03 CDT | map |
54 km S of Whites City, New Mexico | 4.5 | 411 mi | Thu, 11-Aug-2022 02:17:16 CDT | map |
51 km S of Whites City, New Mexico | 2.2 | 403 mi | Thu, 11-Aug-2022 01:09:11 CDT | map |
68 km WSW of San Carlos, Mexico | 3.6 | 871 mi | Thu, 11-Aug-2022 00:11:36 CDT | map |
54 km S of Whites City, New Mexico | 2.0 | 410 mi | Wed, 10-Aug-2022 21:09:14 CDT | map |
54 km S of Whites City, New Mexico | 2.3 | 411 mi | Wed, 10-Aug-2022 18:43:40 CDT | map |
54 km S of Whites City, New Mexico | 3.1 | 411 mi | Wed, 10-Aug-2022 18:41:53 CDT | map |
15 km SSE of Sunnyside, Utah | 2.2 | 943 mi | Wed, 10-Aug-2022 15:31:24 CDT | map |
51 km SSW of Whites City, New Mexico | 2.2 | 418 mi | Wed, 10-Aug-2022 12:12:29 CDT | map |
5 km E of Lindsay, Texas | 2.2 | 353 mi | Wed, 10-Aug-2022 11:37:58 CDT | map |
52 km SSW of Whites City, New Mexico | 2.9 | 419 mi | Wed, 10-Aug-2022 09:37:55 CDT | map |
51 km SSW of Whites City, New Mexico | 2.2 | 417 mi | Wed, 10-Aug-2022 09:36:59 CDT | map |
62 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.