- Siena (Round Rock, TX) - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Sep-2023 10:11:39 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
18 km SW of Falls City, Texas 2.9 000195121 mi 1695902223Thu, 28-Sep-2023 06:57:03 CDT map
66 km SSW of Whites City, New Mexico 2.9 000670416 mi 1695899603Thu, 28-Sep-2023 06:13:23 CDT map
23 km E of Tanque Verde, Arizona 3.1 001236768 mi 1695898220Thu, 28-Sep-2023 05:50:20 CDT map
50 km SSE of Whites City, New Mexico 2.3 000640398 mi 1695896244Thu, 28-Sep-2023 05:17:24 CDT map
51 km SSE of Whites City, New Mexico 3.1 000640397 mi 1695893214Thu, 28-Sep-2023 04:26:54 CDT map
65 km NNE of Van Horn, Texas 2.4 000670416 mi 1695890044Thu, 28-Sep-2023 03:34:04 CDT map
7 km W of Velma, Oklahoma 2.1 000437272 mi 1695889804Thu, 28-Sep-2023 03:30:04 CDT map
65 km SSW of Whites City, New Mexico 2.5 000672417 mi 1695843574Wed, 27-Sep-2023 14:39:34 CDT map
western Texas 2.3 000669416 mi 1695843267Wed, 27-Sep-2023 14:34:27 CDT map
17 km NE of Hermleigh, Texas 2.4 000378235 mi 1695792044Wed, 27-Sep-2023 00:20:44 CDT map
16 km NE of Hermleigh, Texas 2.2 000376234 mi 1695788512Tue, 26-Sep-2023 23:21:52 CDT map
55 km S of Whites City, New Mexico 2.1 000659409 mi 1695770669Tue, 26-Sep-2023 18:24:29 CDT map
53 km W of Mentone, Texas 2.6 000637396 mi 1695755451Tue, 26-Sep-2023 14:10:51 CDT map
14 km SE of Vicente Guerrero, Mexico 4.8 001493928 mi 1695750052Tue, 26-Sep-2023 12:40:52 CDT map
58 km SSW of Whites City, New Mexico 2.0 000669416 mi 1695748345Tue, 26-Sep-2023 12:12:25 CDT map
2 km SE of Meno, Oklahoma 2.3 000650404 mi 1695694830Mon, 25-Sep-2023 21:20:30 CDT map
19 km SSE of Gonzales, Texas 2.1 00013684 mi 1695668509Mon, 25-Sep-2023 14:01:49 CDT map
10 km S of Wilson, Oklahoma 2.5 000392244 mi 1695665411Mon, 25-Sep-2023 13:10:11 CDT map
4 km E of Christine, Texas 2.5 000211131 mi 1695662239Mon, 25-Sep-2023 12:17:19 CDT map
57 km SSW of Whites City, New Mexico 2.2 000671417 mi 1695660567Mon, 25-Sep-2023 11:49:27 CDT map
Oklahoma 2.0 000392244 mi 1695645117Mon, 25-Sep-2023 07:31:57 CDT map
6 km WNW of Karnes City, Texas 3.1 000184115 mi 1695632540Mon, 25-Sep-2023 04:02:20 CDT map
54 km S of Whites City, New Mexico 2.1 000660410 mi 1695626454Mon, 25-Sep-2023 02:20:54 CDT map
9 km NE of Hermleigh, Texas 2.0 000377234 mi 1695620537Mon, 25-Sep-2023 00:42:17 CDT map
37 km W of Mentone, Texas 2.3 000622386 mi 1695619256Mon, 25-Sep-2023 00:20:56 CDT map
37 km W of Mentone, Texas 2.6 000622387 mi 1695614953Sun, 24-Sep-2023 23:09:13 CDT map
western Texas 3.3 000467290 mi 1695611890Sun, 24-Sep-2023 22:18:10 CDT map
9 km WNW of Velma, Oklahoma 3.7 000438272 mi 1695602431Sun, 24-Sep-2023 19:40:31 CDT map
15 km ENE of Falls City, Texas 2.3 000169105 mi 1695587949Sun, 24-Sep-2023 15:39:09 CDT map
8 km NE of Hermleigh, Texas 2.0 000376234 mi 1695578164Sun, 24-Sep-2023 12:56:04 CDT map
59 km S of Whites City, New Mexico 2.0 000651405 mi 1695576909Sun, 24-Sep-2023 12:35:09 CDT map
54 km NW of Toyah, Texas 2.1 000639397 mi 1695557497Sun, 24-Sep-2023 07:11:37 CDT map
western Texas 2.3 000658409 mi 1695546246Sun, 24-Sep-2023 04:04:06 CDT map
8 km NE of Hermleigh, Texas 2.8 000377234 mi 1695545417Sun, 24-Sep-2023 03:50:17 CDT map
59 km SSW of Whites City, New Mexico 2.0 000675419 mi 1695541352Sun, 24-Sep-2023 02:42:32 CDT map
62 km SSW of Whites City, New Mexico 3.2 000669416 mi 1695539594Sun, 24-Sep-2023 02:13:14 CDT map
56 km SSW of Whites City, New Mexico 2.7 000670416 mi 1695539502Sun, 24-Sep-2023 02:11:42 CDT map
59 km SSW of Whites City, New Mexico 2.0 000675420 mi 1695510404Sat, 23-Sep-2023 18:06:44 CDT map
3 km ESE of Strawberry, Arkansas 2.2 000840522 mi 1695507114Sat, 23-Sep-2023 17:11:54 CDT map
8 km NE of Hermleigh, Texas 2.9 000376234 mi 1695505818Sat, 23-Sep-2023 16:50:18 CDT map
9 km ESE of Jefferson, Oklahoma 2.0 000684425 mi 1695502615Sat, 23-Sep-2023 15:56:55 CDT map
western Texas 2.0 000623387 mi 1695499718Sat, 23-Sep-2023 15:08:38 CDT map
11 km NW of Pecos, Texas 2.7 000579360 mi 1695487001Sat, 23-Sep-2023 11:36:41 CDT map
9 km NE of Hermleigh, Texas 2.2 000378235 mi 1695484333Sat, 23-Sep-2023 10:52:13 CDT map
8 km NE of Hermleigh, Texas 2.6 000376234 mi 1695484199Sat, 23-Sep-2023 10:49:59 CDT map
51 km NW of Toyah, Texas 2.6 000637396 mi 1695478161Sat, 23-Sep-2023 09:09:21 CDT map
11 km SSE of Walsenburg, Colorado 2.2 001016631 mi 1695463620Sat, 23-Sep-2023 05:07:00 CDT map
12 km WSW of Circleville, Utah 2.2 001594990 mi 1695461115Sat, 23-Sep-2023 04:25:15 CDT map
57 km S of Whites City, New Mexico 2.1 000649403 mi 1695458168Sat, 23-Sep-2023 03:36:08 CDT map
Oklahoma 2.0 000560348 mi 1695455219Sat, 23-Sep-2023 02:46:59 CDT map
15 km NE of Jal, New Mexico 2.2 000553344 mi 1695448433Sat, 23-Sep-2023 00:53:53 CDT map
55 km S of Whites City, New Mexico 2.5 000660410 mi 1695430099Fri, 22-Sep-2023 19:48:19 CDT map
55 km S of Whites City, New Mexico 2.1 000660410 mi 1695416958Fri, 22-Sep-2023 16:09:18 CDT map
8 km NE of Hermleigh, Texas 3.9 000377234 mi 1695413758Fri, 22-Sep-2023 15:15:58 CDT map
10 km S of Wilson, Oklahoma 2.4 000392244 mi 1695413543Fri, 22-Sep-2023 15:12:23 CDT map
Oklahoma 2.4 000393244 mi 1695410683Fri, 22-Sep-2023 14:24:43 CDT map
8 km NW of Prague, Oklahoma 2.0 000561348 mi 1695409753Fri, 22-Sep-2023 14:09:13 CDT map
8 km NW of Prague, Oklahoma 2.4 000561349 mi 1695408800Fri, 22-Sep-2023 13:53:20 CDT map
8 km NW of Prague, Oklahoma 3.0 000561349 mi 1695408715Fri, 22-Sep-2023 13:51:55 CDT map
25 km E of Forsan, Texas 2.1 000375233 mi 1695407135Fri, 22-Sep-2023 13:25:35 CDT map
11 km NNE of Alpine, Texas 2.0 000575358 mi 1695406243Fri, 22-Sep-2023 13:10:43 CDT map
21 km NNW of Jal, New Mexico 3.5 000575357 mi 1695385111Fri, 22-Sep-2023 07:18:31 CDT map
8 km NW of Prague, Oklahoma 3.2 000561349 mi 1695379598Fri, 22-Sep-2023 05:46:38 CDT map
14 km ENE of Falls City, Texas 2.2 000168105 mi 1695375728Fri, 22-Sep-2023 04:42:08 CDT map
Oklahoma 2.8 000656408 mi 1695373007Fri, 22-Sep-2023 03:56:47 CDT map
10 km NW of Pawnee, Oklahoma 2.7 000656408 mi 1695370757Fri, 22-Sep-2023 03:19:17 CDT map
8 km WNW of Velma, Oklahoma 3.0 000438272 mi 1695331747Thu, 21-Sep-2023 16:29:07 CDT map
49 km NW of Toyah, Texas 2.2 000638397 mi 1695330864Thu, 21-Sep-2023 16:14:24 CDT map
32 km SE of Malaga, New Mexico 2.5 000614382 mi 1695324948Thu, 21-Sep-2023 14:35:48 CDT map
8 km NE of Hermleigh, Texas 2.2 000378235 mi 1695317268Thu, 21-Sep-2023 12:27:48 CDT map
33 km SE of Malaga, New Mexico 2.3 000614381 mi 1695315211Thu, 21-Sep-2023 11:53:31 CDT map

71 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.