- Siena (Round Rock, TX) - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 25-Apr-2024 15:17:51 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
20 km SW of Jal, New Mexico 3.9 000567352 mi 1714073804Thu, 25-Apr-2024 14:36:44 CDT map
20 km SW of Jal, New Mexico 2.0 000566352 mi 1714063448Thu, 25-Apr-2024 11:44:08 CDT map
21 km SW of Jal, New Mexico 2.3 000567352 mi 1714056060Thu, 25-Apr-2024 09:41:00 CDT map
20 km SW of Jal, New Mexico 2.8 000566352 mi 1714051426Thu, 25-Apr-2024 08:23:46 CDT map
9 km NNW of Prague, Oklahoma 2.6 000563350 mi 1714043640Thu, 25-Apr-2024 06:14:00 CDT map
22 km SW of Jal, New Mexico 2.3 000568353 mi 1714040453Thu, 25-Apr-2024 05:20:53 CDT map
21 km SW of Jal, New Mexico 2.1 000567353 mi 1714036278Thu, 25-Apr-2024 04:11:18 CDT map
9 km NNW of El Moro, Colorado 2.4 000984611 mi 1714036049Thu, 25-Apr-2024 04:07:29 CDT map
20 km SW of Jal, New Mexico 2.5 000566352 mi 1714034963Thu, 25-Apr-2024 03:49:23 CDT map
3 km E of Falls City, Texas 2.4 000178110 mi 1714023319Thu, 25-Apr-2024 00:35:19 CDT map
22 km SSW of Jal, New Mexico 2.8 000565351 mi 1714020018Wed, 24-Apr-2024 23:40:18 CDT map
22 km SW of Jal, New Mexico 2.4 000566352 mi 1714000808Wed, 24-Apr-2024 18:20:08 CDT map
66 km NNE of Van Horn, Texas 2.3 000672418 mi 1713987927Wed, 24-Apr-2024 14:45:27 CDT map
8 km NNW of El Moro, Colorado 2.9 000984611 mi 1713978106Wed, 24-Apr-2024 12:01:46 CDT map
57 km NW of Toyah, Texas 2.2 000648402 mi 1713974644Wed, 24-Apr-2024 11:04:04 CDT map
76 km NNE of Loreto, Mexico 4.0 001374854 mi 1713959024Wed, 24-Apr-2024 06:43:44 CDT map
54 km S of Whites City, New Mexico 2.1 000649403 mi 1713927874Tue, 23-Apr-2024 22:04:34 CDT map
7 km SSE of Pearsall, Texas 2.3 000238148 mi 1713915028Tue, 23-Apr-2024 18:30:28 CDT map
65 km NNE of Van Horn, Texas 2.9 000671417 mi 1713913082Tue, 23-Apr-2024 17:58:02 CDT map
61 km SSW of Whites City, New Mexico 2.4 000668415 mi 1713912798Tue, 23-Apr-2024 17:53:18 CDT map
64 km SSW of Whites City, New Mexico 2.3 000670416 mi 1713912267Tue, 23-Apr-2024 17:44:27 CDT map
2 km ESE of Falls City, Texas 2.6 000179111 mi 1713888486Tue, 23-Apr-2024 11:08:06 CDT map
22 km SW of Jal, New Mexico 2.4 000566352 mi 1713871143Tue, 23-Apr-2024 06:19:03 CDT map
4 km NE of Carrier, Oklahoma 2.4 000663412 mi 1713867774Tue, 23-Apr-2024 05:22:54 CDT map
50 km NW of Toyah, Texas 2.5 000637396 mi 1713866218Tue, 23-Apr-2024 04:56:58 CDT map
1 km SSW of West Pearsall, Texas 2.1 000235146 mi 1713862662Tue, 23-Apr-2024 03:57:42 CDT map
3 km ESE of Etowah, Tennessee 2.0 001333828 mi 1713861925Tue, 23-Apr-2024 03:45:25 CDT map
26 km SW of Falls City, Texas 3.0 000201125 mi 1713859539Tue, 23-Apr-2024 03:05:39 CDT map
26 km NW of Pawnee, Texas 2.3 000202126 mi 1713784429Mon, 22-Apr-2024 06:13:49 CDT map
1 km WSW of Mill Creek, Illinois 2.1 001077669 mi 1713775953Mon, 22-Apr-2024 03:52:33 CDT map
36 km NNW of Toyah, Texas 2.0 000618384 mi 1713741100Sun, 21-Apr-2024 18:11:40 CDT map
64 km SSW of Whites City, New Mexico 2.2 000668415 mi 1713735366Sun, 21-Apr-2024 16:36:06 CDT map
37 km WSW of Mentone, Texas 2.1 000618384 mi 1713731450Sun, 21-Apr-2024 15:30:50 CDT map
147 km SSW of Emiliano Zapata, Mexico 5.4 001592989 mi 1713726314Sun, 21-Apr-2024 14:05:14 CDT map
24 km S of Adrian, Texas 2.7 000687427 mi 1713721019Sun, 21-Apr-2024 12:36:59 CDT map
18 km SSE of Pearsall, Texas 2.4 000240149 mi 1713720833Sun, 21-Apr-2024 12:33:53 CDT map
23 km E of Jal, New Mexico 2.0 000535333 mi 1713714125Sun, 21-Apr-2024 10:42:05 CDT map
4 km ESE of Matthews, Missouri 2.4 001016631 mi 1713713638Sun, 21-Apr-2024 10:33:58 CDT map
12 km NW of Pawnee, Oklahoma 2.2 000657408 mi 1713708959Sun, 21-Apr-2024 09:15:59 CDT map
11 km SW of Dalton, Georgia 2.1 001262784 mi 1713695397Sun, 21-Apr-2024 05:29:57 CDT map
39 km SSW of Copala, Mexico 4.1 001595991 mi 1713672604Sat, 20-Apr-2024 23:10:04 CDT map
18 km ESE of Jal, New Mexico 2.4 000540335 mi 1713669493Sat, 20-Apr-2024 22:18:13 CDT map
34 km SE of Malaga, New Mexico 2.1 000612380 mi 1713657049Sat, 20-Apr-2024 18:50:49 CDT map
4 km NE of Hickory, Oklahoma 2.1 000455283 mi 1713622986Sat, 20-Apr-2024 09:23:06 CDT map
59 km S of Whites City, New Mexico 2.4 000648403 mi 1713616377Sat, 20-Apr-2024 07:32:57 CDT map
23 km S of Westbrook, Texas 2.6 000373232 mi 1713615664Sat, 20-Apr-2024 07:21:04 CDT map
38 km NNW of Toyah, Texas 2.1 000620385 mi 1713613768Sat, 20-Apr-2024 06:49:28 CDT map
38 km NNW of Toyah, Texas 2.7 000620385 mi 1713613649Sat, 20-Apr-2024 06:47:29 CDT map
26 km SW of Coyanosa, Texas 2.2 000540335 mi 1713607680Sat, 20-Apr-2024 05:08:00 CDT map
20 km ESE of Jal, New Mexico 2.9 000538334 mi 1713606604Sat, 20-Apr-2024 04:50:04 CDT map
20 km ENE of Falls City, Texas 2.5 000166103 mi 1713606498Sat, 20-Apr-2024 04:48:18 CDT map
69 km ENE of Loreto, Mexico 4.4 001366849 mi 1713602973Sat, 20-Apr-2024 03:49:33 CDT map
7 km ESE of Marston, Missouri 2.0 000997620 mi 1713596093Sat, 20-Apr-2024 01:54:53 CDT map
69 km ENE of Loreto, Mexico 4.4 001367849 mi 1713589574Sat, 20-Apr-2024 00:06:14 CDT map
18 km ESE of Jal, New Mexico 2.0 000540336 mi 1713575391Fri, 19-Apr-2024 20:09:51 CDT map
19 km NNE of Karnes City, Texas 2.5 000168104 mi 1713561865Fri, 19-Apr-2024 16:24:25 CDT map
55 km NW of Toyah, Texas 2.1 000640398 mi 1713560910Fri, 19-Apr-2024 16:08:30 CDT map
8 km NW of Prague, Oklahoma 2.1 000562349 mi 1713556115Fri, 19-Apr-2024 14:48:35 CDT map
32 km SSE of Hope, New Mexico 2.8 000703437 mi 1713546254Fri, 19-Apr-2024 12:04:14 CDT map
13 km NNW of Mentone, Texas 2.8 000594369 mi 1713540477Fri, 19-Apr-2024 10:27:57 CDT map
19 km NNE of Karnes City, Texas 2.5 000168104 mi 1713539718Fri, 19-Apr-2024 10:15:18 CDT map
55 km S of Whites City, New Mexico 2.1 000660410 mi 1713518857Fri, 19-Apr-2024 04:27:37 CDT map
55 km S of Whites City, New Mexico 2.9 000660410 mi 1713518593Fri, 19-Apr-2024 04:23:13 CDT map
16 km WNW of Bryson City, North Carolina 2.1 001413878 mi 1713512225Fri, 19-Apr-2024 02:37:05 CDT map
79 km NE of Loreto, Mexico 4.2 001368850 mi 1713501028Thu, 18-Apr-2024 23:30:28 CDT map
51 km S of Whites City, New Mexico 2.6 000649403 mi 1713498180Thu, 18-Apr-2024 22:43:00 CDT map
7 km NW of Woodlawn, Illinois 2.2 001168726 mi 1713488752Thu, 18-Apr-2024 20:05:52 CDT map

67 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.